PANASERT
COST SAVINGS UP TO 70%
| PART NO. | DESCRIPTION | LIST PRICE | PROMO PRICE |
| MV2 | |||
| 0175015K09 | MV2 # 1 NOZZLE - Ø 0.8 (TAPERED TIP) | 65.00 | 30.00 |
| 10201530000 | MV2 # 2 NOZZLE - Ø 1.2 | 55.00 | 30.00 |
| 1020179490 | MV2 # 3 (L) NOZZLE Ø 2.5 | 65.00 | 30.00 |
| 102017950001 | MV2 # 3 (L) NOZZLE Ø 3.0 | 65.00 | 30.00 |
| 102017501101 | MV2 # 4 (LL) NOZZLE Ø 5.5 | 75.00 | 30.00 |
| 1020247902201 | MV2 # 5 (LLL) NOZZLE Ø 8.0 | 75.00 | 30.00 |
| MV | |||
| 1020179380 K | MV # 1 NOZZLE A - Ø 0.8 (W REFLECTOR) | 85.00 | 30.00 |
| 1020179381 | MV # 2 NOZZLE B - Ø 1.2 | 55.00 | 30.00 |
| 1020179381 K | MV # 2 NOZZLE B - Ø 1.2 (W REFLECTOR) | 65.00 | 30.00 |
| 1020179490 | MV # 3 NOZZLE C - Ø 2.5 | 65.00 | 30.00 |
| 1020179500 | MV # 3 NOZZLE C - Ø 3.0 | 65.00 | 30.00 |
| 1020153061 | MV # 4 NOZZLE D - Ø 5.5 | 75.00 | 30.00 |
| 1020106023 04 | MV # 5 NOZZLE E - Ø 8.0 | 75.00 | 30.00 |
| MV2C / MV2F / MV2V | |||
| 1042875151 | MV2C NOZZLE - SA (1.0X0.8) (DIAMOND COATING) | 130.00 | 55.00 |
| 1022478186M | MV2C NOZZLE - RSS (1.2X0.7 - OVAL TYPE) (Ti - COATING) | 130.00 | 35.00 |
| 1042875151D | MV2C NOZZLE - SA (1.0X0.8) (DIAMOND/PCD TIP) NEW! | 150.00 | 70.00 |
| 102247818103D | MV2F NOZZLE - SS (1.4X0.8) (DIAMOND/PCD TIP) NEW! | 150.00 | 70.00 |
| 102247848603D | MV2F NOZZLE - MA (1.8X1.2) (DIAMOND/PCD TIP) NEW! | 150.00 | 70.00 |
| 1020179680 | MV2 # 2 NOZZLE Ø1.2 (MELF) | 85.00 | 40.00 |
| 1020153001K | MV2 # 2 NOZZLE Ø1.2 (MELF - W REFLECTOR) | 85.00 | 40.00 |
| 1022465171 | MV2 # 2 NOZZLE Ø1.6 (MELF) | 85.00 | 40.00 |
| MSH 2 | |||
| 101878181002D | MSH 2 NZ - S (DIAMOND TIP/ PCD). (1.5X1.0) | 160.00 | 75.00 |
| 102378926502D | MSH 2 NZ.- S (DIAMOND TIP/PCD ) (1.8X1.2) | 160.00 | 75.00 |
| MSH 3 | |||
| 104431010004D | MSH 3 PICK UP NOZZLE - S (1.5 X 1.0) | 160.00 | 75.00 |
| 10443101004MD | MSH 3 PICK UP NOZZLE - S (1.8 X 1.2) | 160.00 | 75.00 |
*
*Indicate promotion code on the
UNIVERSAL
COST SAVINGS UP TO 60%
| PART NO. | DESCRIPTION | LIST PRICE | PROMO PRICE |
| GSM FLEXHEAD | |||
| 45466933 | GSM 120F MOLDED NOZZLE | 90.00 | 50.00 |
| 45466916 | GSM 125F COMPLIANT TIP NOZZLE | 130.00 | 70.00 |
| 45466931 | GSM 234F MOLDED NOZZLE | 90.00 | 50.00 |
| 45466938 | GSM 08MPF 5 HOLES NOZZLE | 130.00 | 70.00 |
| 45466936 | GSM 10MPF 5 HOLES NOZZLE | 130.00 | 70.00 |
| GSM FLEXJET | |||
| 47561102 | GSM FLEXJET 125F COMPLIANT TIP NOZZLE | 120.00 | 50.00 |
| 47561103 | GSM FLEXJET 234F MOLDED NOZZLE | 120.00 | 50.00 |
| 47561104 | GSM FLEXJET 340F MOLDED NOZZLE | 120.00 | 50.00 |
| 47561101 | GSMFLEXJET 10MPF -5 HOLES NOZZLE | 140.00 | 70.00 |
*
*Indicate promotion code on the
KME
COST SAVINGS UP TO 60%
| PART NO. | DESCRIPTION | LIST PRICE | PROMO PRICE |
| CM82C-ME | |||
| 1218C1 - 12092 | CM82C - ME NOZZLE Ø 0.6 / Ø 0.4 (1005) | 55.00 | 30.00 |
| 1218C1 - 12082 | CM82C - ME NOZZLE Ø 0.9 / Ø 0.6 (1608) | 55.00 | 30.00 |
| 1218C1 - 12072 | CM82C - ME NOZZLE Ø 1.2 / Ø 0.8 (2125) | 55.00 | 30.00 |
| 1218C1 - 12062 | CM82C - ME NOZZLE Ø 1.6 / Ø1.1 (3216) | 55.00 | 30.00 |
| 1218C1 - 12112 | CM82C - ME NOZZLE Ø 3.0 / Ø 2.2 (4532) | 55.00 | 30.00 |
| 1218C1 - 12132 | CM82C - ME NOZZLE Ø 01.3 / Ø 0.9 (MELF) | 70.00 | 40.00 |
| CM82C-MG | |||
| 1227G0 - 12091 | CM82C - MG NOZZLE Ø 0.6 / Ø 0.4 (1005) | 60.00 | 30.00 |
| 1227G0 - 12081 | CM82C - MG NOZZLE Ø 0.9 / Ø 0.6 (1608) | 60.00 | 30.00 |
| 1227G0 - 12071 | CM82C - MG NOZZLE Ø 1.2 / Ø 0.8 (2125) | 60.00 | 30.00 |
| 1227G0 - 12061 | CM82C - MG NOZZLE Ø 1.6 / Ø1.1 (3216) | 60.00 | 30.00 |
| 1227G0 - 12111 | CM82C - MG NOZZLE Ø 3.0 / Ø 2.2 (4532) | 60.00 | 30.00 |
| 1227G0 - 12131 | CM82C - MG NOZZLE Ø 01.3 / Ø 0.9 (MELF) | 70.00 | 40.00 |
| CM 86 | |||
| 1222C2 - 11131 | CM86 NOZZLE 1.5X 0.8 / Ø 0.4 (1005) | 80.00 | 50.00 |
| 1222C2 - 11131 | CM86 NOZZLE Ø 0.65 / Ø 0.45 (1005) | 70.00 | 45.00 |
| 1222C2 - 11141 | CM86 NOZZLE Ø 0.9 / Ø 0.6 (1608) | 70.00 | 45.00 |
| 1222C2 - 11150 | CM86 NOZZLE Ø 1.3 / Ø 0.9 (2125) | 70.00 | 45.00 |
| 1222C2 - 11161 | CM86 NOZZLE Ø 1.3 / Ø 0.9 (MELF) | 80.00 | 50.00 |
| 1222C2 - 11170 | CM86 NOZZLE Ø 1.8 / Ø 1.3 (3216) | 70.00 | 45.00 |
| 1222C2 - 11190 | CM86 NOZZLE Ø 4.0 / Ø 3.0 (4532) | 70.00 | 45.00 |
| CM88C-M | |||
| 1231C111115 | CM88C-M NOZZLE Ø0.65 / Ø0.45 (1005) (W13VA) | 180.00 | 70.00 |
| 1231C111165 | CM88C-M NOZZLE Ø0.9 / Ø0.6 (1608) (W13YA) | 180.00 | 70.00 |
| 1231C111125 | CM88C-M NOZZLE Ø1.2 / Ø0.8 (2125) (W13XA) | 180.00 | 70.00 |
| 1231C111145 | CM88C-M NOZZLE Ø1.8 / Ø1.3 (3216) (W13WA) | 180.00 | 70.00 |
| 1231C111153 | CM88C-M NOZZLE Ø3.0 / Ø2.2 (SOP) (W13ZA) | 180.00 | 70.00 |
| 1231C111115 | CM88C-M NOZZLE Ø0.65 / Ø0.45 (1005) (W13VA) | 180.00 | 70.00 |
| 1231C111165 | CM88C-M NOZZLE Ø0.9 / Ø0.6 (1608) (W13YA) | 180.00 | 70.00 |
*
*Indicate promotion code on the
SONY
COST SAVINGS UP TO 60%
| PART NO. | DESCRIPTION | LIST PRICE | PROMO PRICE |
| E1000 | |||
| A-8417-334 | SONY E1000 PICK UP NOZZLE Ø 0.6/Ø 0.4 - AF06040 | 100.00 | 38.00 |
| A-8417-336 | SONY E1000 PICK UP NOZZLE Ø 0.8/Ø 0.5 - AF08050 | 100.00 | 38.00 |
| A-8417-337 | SONY E1000 PICK UP NOZZLE Ø 1.0/Ø 0.7 - AF10070 | 100.00 | 38.00 |
| A-8417-339 | SONY E1000 PICK UP NOZZLE Ø 1.2/Ø 0.8 - AF12080 | 100.00 | 38.00 |
*
*Indicate promotion code on the
whilst stocks last
All prices are based on Singapore Dollars, SGD, S$ (Ex-Factory).
For brochures & enquiries, contact a representative near you or email sales@chingyi.com
GST applies for sales within












































